CRD Fees Charged for Individual Application Types
Introduction
The following fees apply to individual application types and will be applied to applications submitted to CRD from 14 June 2011. When you submit an application you will be invoiced for the appropriate total fee; the figures below are for information only.
Fees for Applications processed by the Registration Branch (product streams)
| Co-ordination | Fee |
| Withdrawal | £100 |
| Sift | £220 |
| Co-ordination – (all standard technical stream applications) | £1,800 |
| Parallel co-ordination | £700 |
| Off - Labels - (Extensions of use applications submitted by growers or grower organisations. Applications submitted by the product authorisation holders will be charged the standard modular fees) | £1495 (Incremental increase of £205 per year rising to £1700 on 1 April 2012) (Charged per risk assessment based on crop groupings) |
| Administrative approvals | £150 |
| Task - (applicable to administrative blanket applications for identical changes which affect 15 or more products. A ‘sift’ fee and an ‘Administrative approvals’ fee is charged for the first product, a ‘Task’ fee is then charged for each subsequent product. For more information see (Change of Approval Holder link to CRD website)) | £50 |
| Administrative experimental approvals | £50 |
| Commenting on draft protocols | £400 |
| Pre-submission meetings for lead zone re-registration and new product applications | £5,000 |
| Specialist Modules | Fee |
| Label check | £200 |
| Parallel import verification (charged for each source and appeals procedure requested) | £200 |
| Reasoned cases (all areas) | £400 |
| Chemistry data | £750 |
| Residues data | £750 |
| Toxicology data | £750 |
| Operator Exposure data | £750 |
| Ecotoxicology data | £1800 |
| Fate & behaviour data | £1800 |
| Efficacy/crop safety data | £1800 |
| Zonal surcharge 1 (An additional charge for lead zonal re-registration and new product applications where the UK is the zonal RMS. This fee is in addition to co-ordination and specialists charges above and may be applied for applications where the UK has agreed to act as zonal RMS) | £7500 |
| Zonal surcharge 2 (An additional charge for lead zonal re-registration and new product applications where the UK is the zonal RMS. This fee is in addition to co-ordination and specialists charges above and may be applied for applications where the UK has agreed to act as zonal RMS) | £15,000 |
| Import Tolerance category 1 | £15,600 |
| Import Tolerance category 2 | £6,500 |
| Import Tolerance category 3 | £1,950 |
| Official Recognition | Fee |
| Initial inspection | 2,000 |
| Renewal | £2,000 |
| Re-inspection | £1,500 |
Fees for Applications Processed by the Pesticide Branch (new actives and EU Reviews)
The appropriate Band for will be determined following the resource estimate at the application sift.
| Core Data (New Substances & EC Reviews) | Fee |
| Completeness Check | £5,000 |
| Evaluation of core dossier | £110,000 |
| Provisional approval (including efficacy) | £35,000 |
| EFSA peer review | £35,000 |
| Partial Dossier (New Substances & EC Reviews) | Fee |
| Band 1 | £7,500 |
| Band 2 | £15,000 |
| Band 3 | £30,000 |
| Band 4 | £50,000 |
| Band 5 | £70,000 |
| Band 6 | £90,000 |
| Band 7 | £110,000 |
| Biological & Pheromones (core) | Fee |
| Evaluation: Bio pesticides including Plant extracts | £22,500 |
| Evaluation: Pheromones | £13,000 |
| EFSA peer review | £7,500 |
| Biological partial dossiers | Fee |
| Band 1 | £5,500 |
| Band 2 | £11,250 |
| Band 3 | £17,000 |
| Band 4 | £22,500 |
| Pheromone partial dossiers | Fee |
| Band 1 | £3,250 |
| Band 2 | £6,500 |
| Band 3 | £9,750 |
| Band 4 | £13,000 |
| Basic Substance dossiers (core) | Fee |
| Assistance with a full data package | £110,000 |
| Basic substances partial dossiers | Fee |
| Band 1 | £7,500 |
| Band 2 | £15,000 |
| Band 3 | £30,000 |
| Band 4 | £50,000 |
| Band 5 | £70,000 |
| Band 6 | £90,000 |
| Band 7 | £110,000 |
| Pre-submission meetings | Fee |
| Meeting before the submission of an application in support of new active substance, safener or synergist, biocontrol and pheromone applications | £5,000 |
[back to top]